
Company Organization Chart
Rowe’s Construction in Hay River
Name | Position | |
---|---|---|
Jack Rowe | CEO | jrowe@rowes.ca |
Ronald Schaub | General Manager | rschaub@rowes.ca |
Mike Rowe Jr | Superintendent Heavy Equipment Operations | mikerowejr@outlook.com |
Adam Knight | Construction Manager | aknight@rowes.ca |
Mark Rowe | Superintendent-Civil Works Division | mrowe8442@gmail.com |
Chris McAlduff | Chief Financial Officer | cmcalduff@rowes.ca |
Trudie Walsh | Contracts Administration | twalsh@rowes.ca |
Payroll | payroll@rowes.ca | |
Accounts Payable | accountspayable@rowes.ca | |
Accounts Receivable/Contracts | accounts@rowes.ca | |
Office Administration | admin@rowes.ca |
Rowe’s Construction in Fort Simpson
Name | Position | |
---|---|---|
Owen Rowe | COO | orowe@rowes.ca |
John Dempsey | HSE Advisor | jdempsey@rowes.ca |
Sheila Pollard | Office Administration & Manager | spollard@rowes.ca |
Dana Burrill | Office Administration & Freight Management | dburrill@rowes.ca |