
Company Organization Chart
Rowe’s Construction in Hay River
| Name | Position | |
|---|---|---|
| Jack Rowe | CEO | jrowe@rowes.ca |
| Ronald Schaub | General Manager | rschaub@rowes.ca |
| Mike Rowe Jr | Superintendent Heavy Equipment Operations | mrowejr@rowes.ca |
| Patrick Cove | Project Manager | pcove@rowes.ca |
| Mark Rowe | Superintendent-Civil Works Division | mrowe8442@gmail.com |
| Mona Park | Chief Financial Officer | accounting@rowes.ca |
| Trudie Walsh | Contracts Administration/Office Manager | twalsh@rowes.ca |
| Payroll | payroll@rowes.ca | |
| Accounts Payable | ap@rowes.ca | |
| Accounts Receivable/Contracts | accounts@rowes.ca | |
| Office Administration | admin@rowes.ca |
Rowe’s Construction in Fort Simpson
| Name | Position | |
|---|---|---|
| Owen Rowe | COO | orowe@rowes.ca |
| John Dempsey | Office Manager | jdempsey@rowes.ca |
